1. Event Ticino

Open Overall

No. Name Dog Nat FS1*2 TC FS2*2 Total
1 Alen Soldic Lili 72.60 11.00 71.80 155.40
2 Alen Soldic Diva 74.00 11.00 69.00 154.00
3 Madeleine Thürlemann Shila 71.40 6.00 71.40 148.80
4 Chantal Mattioli Highlight 66.20 10.00 69.20 145.40
5 Julia Zimmermann Leeloo 64.20 10.00 67.60 141.80
6 Naima de luca Trimpower 65.20 14.00 62.40 141.60
7 Eva Zwicker Enya 66.80 5.00 66.80 138.60
7 Yannick Thoulon Yeti 65.60 4.00 69.00 138.60
9 Mirco Ugoccioni Joy 63.00 13.00 62.00 138.00
10 Stefanie Weisser Betty 67.60 7.00 63.00 137.60
11 Tito Manenti Lucky 63.60 6.00 66.20 135.80
12 Adrian Stoica Tinkerbell 65.80 4.00 63.60 133.40
13 Manuela Bodenmann Leni 58.40 12.00 61.40 131.80
14 Serena degani Maya 67.00 0.00 63.80 130.80
15 Angela Negro Nami 63.00 2.00 62.00 127.00
15 Vanessa Spenger Boogie 59.80 5.00 62.20 127.00
15 Blättler Roman Merlin 54.80 12.00 60.20 127.00
18 Claudia Rüegg Enya 58.00 4.00 58.80 120.80
19 Maria Barts Lucky 56.80 7.00 56.00 119.80
20 Nina Egger Neyla 57.60 5.00 57.00 119.60
21 Sebastiano Sortino Ares 61.20 6.00 52.00 119.20
22 Diego Marchetti Merlino 59.60 2.00 56.80 118.40
23 Michela Ruch Sam 56.40 6.00 55.00 117.40
24 Monica Tenani Megan 53.40 3.00 58.80 115.20
25 Jasmin Keller Yari 49.40 6.00 59.40 114.80
26 Fredy Rutz Figaro 56.00 2.00 56.00 114.00
26 Jonathan Luisoni Yuma 55.80 9.00 49.20 114.00
28 Michela Ruch Mäni 57.60 2.00 53.20 112.80
29 Martinenghi michele Julian 53.80 2.00 52.60 108.40
30 Andreas Keller Roxana 49.80 1.00 52.80 103.60
31 Corinne Pagani Morgana 45.00 4.00 53.80 102.80
32 Blättler Roman Zoe 46.60 6.00 50.00 102.60
33 Francesco Cozza charly 51.20 2.00 47.60 100.80
34 Weiss Ida Kira 46.00 2.00 51.20 99.20
35 Rosario Guercio Sioux 66.20 11.00 0.00 77.20
36 Susanne Skladal Milow 61.20 5.00 0.00 66.20
37 Melanie Glasstetter Enya 56.40 7.00 0.00 63.40
38 Eva Minatel Margot 50.80 8.00 0.00 58.80
39 Michelangelo Badini Buddy 49.80 5.00 0.00 54.80
40 Mario Truffa Roy 33.00 10.00 0.00 43.00

Beginner Overall

No. Name Dog Nat FS1*2 TC FS2*2 Total
1 Selina Tritten Blue 66.80 10.00 62.80 139.60
2 Julia Zimmermann Minai 62.00 6.00 63.20 131.20
3 Sara Bertolini Lio 57.00 6.00 61.40 124.40
4 Olivia Peichl Amaro 57.60 1.00 59.80 118.40
4 Massimo Tallarico Easy Rider 56.00 6.00 56.40 118.40
6 Luisella Atzara Generale Lee 59.00 1.00 56.00 116.00
7 Federica Soldati Rita 53.00 6.00 52.00 111.00
8 Massimo Tallarico Carrie 54.20 2.00 52.60 108.80
9 Janine Muskulus Shark Attack 56.40 1.00 49.00 106.40
10 Myriam Torti-Mentil Jagan 47.20 1.00 50.20 98.40
11 Melanie Glasstetter Ifraah 45.20 2.00 47.00 94.20
12 Fabrizio Manna cherry 33.40 1.00 48.40 82.80
13 Désirée Züllig Jake 36.20 2.00 44.20 82.40

T&C Only

No. Name Dog Nat TC 1 TC 2 Total
1 Naima de luca Trimpower 14.00 14.00 28.00
2 Manuela Bodenmann Leni 12.00 15.00 27.00
3 Blättler Roman Merlin 12.00 15.00 27.00
4 Jozsef Zsiros Future 11.00 13.00 24.00
4 Rosario Guercio Sioux 11.00 13.00 24.00
6 Mirco Ugoccioni Joy 13.00 10.00 23.00
7 Adrian Stoica Hurricane 13.00 9.00 22.00
7 Jozsef Zsiros Ivory 12.00 10.00 22.00
7 Jozsef Zsiros Leen 11.00 11.00 22.00
10 Marcel Buff Aislinn 13.00 8.00 21.00
11 Marcel Buff Asko 12.00 8.00 20.00
12 Alen Soldic Lili 11.00 11.00
12 Alen Soldic Diva 11.00 11.00
14 Chantal Mattioli Highlight 10.00 10.00
14 Corinne Ferrari Fani Bentley 10.00 10.00
14 Mario Truffa Roy 10.00 10.00
17 Christoph Skladal Scooby 9.00 9.00
17 Evanghelos Christofellis Nove 9.00 9.00
17 Mirko Fortino Hero 9.00 9.00
17 Jonathan Luisoni Yuma 9.00 9.00
21 Alessio Marchitto Llian 8.00 8.00
21 Anna Kiss Elmo 8.00 8.00
21 Naima de luca Ziggie 8.00 8.00
21 Eva Minatel Margot 8.00 8.00
25 Donato Marotta Shark 7.00 7.00
25 Jessica Lill Lenox 7.00 7.00
25 Maria Barts Lucky 7.00 7.00
28 Tito Manenti Lucky 6.00 6.00
28 Julia Zimmermann Minai 6.00 6.00
28 Blättler Bettina Merlin 6.00 6.00
28 Corinne Ferrari Fani Fame 6.00 6.00
28 Sara Bertolini Lio 6.00 6.00
28 Jennifer Ferraiuolo Hero 6.00 6.00
28 Massimo Tallarico Easy Rider 6.00 6.00
28 Federica Soldati Rita 6.00 6.00
28 Mario Truffa Willy 6.00 6.00
28 Michele martinenghi Maurice 6.00 6.00
28 Naima de luca Mr. Coffee 6.00 6.00
28 Thomas Duppenthaler Shea 6.00 6.00
28 Sebastiano Sortino Ares 6.00 6.00
28 Michela Ruch Sam 6.00 6.00
42 Vanessa Spenger Boogie 5.00 5.00
42 Corinne Ferrari Fani Elisir 5.00 5.00
42 Giuseppina Coccia Saavik 5.00 5.00
42 Susanne Skladal Milow 5.00 5.00
42 Michelangelo Badini Buddy 5.00 5.00
47 Adrian Stoica Tinkerbell 4.00 4.00
47 Claudia Rüegg Enya 4.00 4.00
47 Christoph Skladal Shadow 4.00 4.00
47 Jessica Lill Asko 4.00 4.00
47 Marcel Buff Lenox 4.00 4.00
47 Marianna Nardino Joli 4.00 4.00
47 Sara Ballabio Heidi 4.00 4.00
47 Vanessa Spenger Zoe 4.00 4.00
47 Corinne Pagani Morgana 4.00 4.00
56 Monica Tenani Megan 3.00 3.00
56 Barbara Boldini Kelly 3.00 3.00
58 Michela Ruch Mäni 2.00 2.00
58 Martinenghi michele Julian 2.00 2.00
58 Massimo Tallarico Carrie 2.00 2.00
58 Francesco Cozza Charly 2.00 2.00
58 Adrian Stoica Peppy Miller 2.00 2.00
58 Corinne Ferrari Fani Shakira 2.00 2.00
58 Florian Sickelmann Pepper 2.00 2.00
58 Michele Martinenghi Kyra 2.00 2.00
58 Melanie Glasstetter Ifraah 2.00 2.00
58 Pamela codeluppi Maurice 2.00 2.00
68 Fabrizio Manna cherry 1.00 1.00
69 Donato Marotta Spider 0.00 0.00
69 Mirko Truffa Will 0.00 0.00